|
|
|
Symposia Themes |
Projects | Place |
Dates |
Downloads |
| ALPINE TO RECENT | PANCARDI, CAUCASUS | Sopron (Hungary) | 20-22 September; Excursions 19 and 23 Sept. |
Abstract
submittion; Workshop 3rd circular; Excursion 19/09; Excursion 23/09; Registration info |
| NEOPROTEROZOIC TO EARLY PALAEOZOIC | TIMPEBAR, URALIDES, TESZ, SW-IBERIA | Ankara (Turkey) | 30 September - 2 October; 3-5 October - Excursions |
EP Workshop Circular; Program, Excursions; Local information |
| LATE PALAEOZOIC TO MESOZOIC | GEORIFT, URALIDES, TESZ | Moscow (Russia) | 28-29 October (prior to Zonenshain meeting 30-31 Oct.) |
EP Workshop Circular; Zonenshain 2nd Circ. (in English & Russian) |
SW Geotraverse - SW Iberia |
SW IBERIA workshop | Moscow (Russia) |
28-29 October (together with lPz-Mz symposium) | How to apply for Russian visa |
| ARCHEAN TO EARLY PROTEROZOIC | SVEKALAKO, EUROBRIDGE | St. Petersburg (Russia) | 1- 2 November | EP Workshop Circular; Zonenshain 2nd Circ. |
| ------ | SVEKALAKO workshop | Lammi (Finland) | 29 November - 2 December | |
| ESSC/EMC/Project Leaders | ------ | St. Petersburg (Russia) | 3-4 November | How to apply for Russian visa |
2000
Theme |
Place |
Dates |
LESC-EUROPROBE |
Thessaloniki (Greece) |
15-18 March |
EGS (symposia) |
Nice (France) |
24-29 April |
IGC (symposium D2) |
Rio (Brazil) |
6-17 August |
TESZ-PACE |
Krakow (Poland) |
17-19 September, |
Dubrovnik (Croatia) |
1-3 October; |
|
Gurzuf (Ukraine) |
12-16 October |
|
URALIDES & TIMPEBAR |
St. Petersburg (Russia) |
18-22 October |
SVEKALAPKO |
Lammi (Finland) |
2-5 November |
Barcelona (Spain) |
18-19 November |
Theme |
Place |
Dates |
GEORIFT |
Kiev (Ukraine) |
February |
URALIDES |
Munich (Germany) |
26-27 March |
ESSC |
Strasbourg (France) |
28 March |
EUG |
Strasbourg (France) |
28 March -1 April |
EUROBRIDGE |
Belgium |
1st week of May |
EUROBRIDGE |
Suwalki (Poland) |
26-30 May |
TIMPEBAR |
Novosibirsk (Russia) |
30 May-2 June |
ESSC/EMC/Project Leaders |
Paris (France) |
18-19 September |
| GEORIFT, TESZ & PANCARDI | Tulcea (Romania) |
25-30
Sept.- Excursion, 1-6 October - Workshop |
TIMPEBAR |
Syktyvkar (Russia) |
13-16 October |
Madrid (Spain) |
16 October |
|
Lammi (Finland) |
18-21 November |
| Theme | Place | Dates |
|---|---|---|
| URALIDES | Moscow (Russia) | 14-16 January 98 |
| ESSC | Nice (France) | 19 April 98 |
| EGS (2 symposia) | Nice (France) | 20-24 April 98 |
| PANCARDI | Vienna (Austria) | 30 August - 2 September 98 |
| EUROBRIDGE | Kiev (Ukraine) | 5-11 September 98 |
| KIMBERLITE | Novosibirsk (Russia) | 7-13 September 98 |
| SW-IBERIA | Barcelona (Spain) | c. 18-20 September 98 |
| GEORIFT | Oleana (Spain) | 26 Sept. - 2 Oct. 98 |
| ESSC/EMC/Project Leaders | Prague (Czech Republic) | 3-4 October 98 |
| TESZ | Prague (Czech Republic) | 4-5 October 98 |
| TIMPEBAR | Hannover (Germany) | 10-11 October 98 |
| SVEKALAPKO | St. Petersburg (Russia) | November 98 |
| Theme | Place | Dates |
|---|---|---|
| TIMPEBAR | St. Petersburg (Russia) | 13-17 February |
| EUG (5 symposia) | Strasbourg (France) | 24-27 March |
| DEEP
EUROPE and KIMBERLITE |
Moscow (Russia) | 13-19 April |
| EUROBRIDGE | Dubingiai (Lithuania) | 12-16 June |
| IASPEI Uralides symposium | Thessaloniki (Greece) | 18-29 August |
| GEORIFT | Zürich (Switzerland) | 16-18 October |
| PANCARDI | Kraków-Zakopane (Poland) | 20-26 October |
| INT. WORKSHOP ON VRANCEA EARTHQUAKES | Bucharest (Romania) | 1-4 November |
| TESZ | Potsdam (Germany) | 3-5 November |
| SVEKALAPKO | Lammi (Finland) | 27-30 November |
| Theme | Place | Dates |
|---|---|---|
| URALIDES and SW-IBERIA | Granada, Spain | 23-29 March |
| TESZ | Ksiaz, Poland | 10-17 April |
| EUROBRIDGE | Oskarshamn, Sweden | 8-15 June |
| PANCARDI | Lindabrunn, Austria | 23-29 Septemer |
| GEORIFT | Gurzuf (Yalta), Russia | 1-5 November |
| SVEKALAPKO | Espoo, Finland& | 28-30 November |
| Theme | Place | Dates |
|---|---|---|
| TESZ: Basin modelling | Potsdam (Germany) | 20-24 March |
| SW-IBERIA | Lisbon (Portugal) | 29 April |
| URALIDES | Ekaterinburg (Russia) | 22 May-1 June |
| GEORIFT | Leeds (UK) | 27-31 July |
| KIMBERLITE | Novosibirsk (Russia) | 1-5 Aug. |
| TIMPEBAR | Moscow/Ukhta (Russia) | 1-5 Sep. |
| EUROBRIDGE and SVEKALAPKO | St. Petersburg (Russia) | 10-12 Sep. |
| TESZ: Palaeozoic evolution | Loucná (Czech Republic) | 1-5 Oct. |
| PANCARDI | Stará Lesná (Slovakia) | 1-5 Oct. |
| Theme | Place | Dates |
|---|---|---|
| DEEP EUROPE and KIMBERLITE | Rastatt (Germany) | 10-14 Feb. |
| Uralides and Variscides | Évora (Portugal) | 6-12 March |
| TESZ | Aachen (Germany) | 27-30 March |
| EUROBRIDGE | Minsk (Belarus) | 11-15 May |
| CAUCASUS | Esentuki (Russia) | 27 June-3 July |
| TESZ | Holy Cross Mountains (Poland) | 25 Sep. - 1 Oct. |
| ITBD (GEORIFT) | Kiev (Ukraine) | 11-16 Oct. |
| PANCARDI | Covasna (Romania) | 23-29 Oct. |
| Theme | Place | Dates |
|---|---|---|
| U&V: Uralides & Variscides | Perlora (Spain) | 6-15 March |
| EGS (Symposium) | Wiesbaden | 3-7 May |
| ITBD: Aulacogens of Eastern Europe | Moscow (Russia) | 12-15 May |
| U&V: Eastern margin of Variscides | Loucná (Czech Republic) | 2-7 June |
| DEEP EUROPE | Bad Herrenalb (Germany) | 10-23 July |
| TESZ and DEEP EUROPE: Seismic modelling | Warsaw (Poland) | 22-29 August |
| TESZ | Lublice (Czech Republic) | 17-22 October |
| ITBD (GEORIFT) | Lake Balaton (Hungary) | 8-15 November |
| Theme | Place | Dates |
|---|---|---|
| EGS (symposium) | Edinburgh (U.K.) | 6 April |
| U&V: Uralides & Variscides | Zarechny (Russia) | 6-16 May |
| IGC (symposium) | Kyoto (Japan) | 24 August 3 September |
| TESZ and DEEP EUROPE | Nykobing (Denmark) | 27 September - 7 October |
| ITBD (GEORIFT) | Amsterdam (Netherlands) | 25-28 November |
|
Last updated: September 24, 2001 Your comments are welcome! © Irina Artemieva, Department
of Earth Sciences, Uppsala University, Sweden Some icons and ideas have been taken from: El Pais Digital, Spektrum
der Wissenschaft (Scientific American), |